This listing has been sold. Click here to see the sold details.
Start a New Search$649,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,196 MLS ID: A4547436
$664,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,056 MLS ID: W7852624
$749,500 Beds: 3 Baths: 3.0 Sq. Feet: 2,417 MLS ID: A4562710
$664,990 Beds: 5 Baths: 3.0 Sq. Feet: 2,934 MLS ID: T3381099
$700,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,232 MLS ID: A4549536
$669,701 Beds: 3 Baths: 2.0 Sq. Feet: 1,937 MLS ID: T3431253
$699,999 Beds: 4 Baths: 3.0 Sq. Feet: 1,619 MLS ID: A4555076
$735,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,166 MLS ID: A4561336
$725,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,319 MLS ID: A4558472
$724,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,261 MLS ID: A4552788
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: