This listing has been sold. Click here to see the sold details.
Start a New Search$444,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,045 MLS ID: A4552186
$492,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,840 MLS ID: C7462688
$464,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,788 MLS ID: C7472521
$469,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,014 MLS ID: N6120231
$451,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,680 MLS ID: C7462548
$449,000 Beds: 3 Baths: 2.1 Sq. Feet: 2,045 MLS ID: A4558780
$470,870 Beds: 2 Baths: 2.0 Sq. Feet: 1,921 MLS ID: T3424120
$429,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,876 MLS ID: A4565254
$459,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,549 MLS ID: C7470454
$425,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,992 MLS ID: C7470771
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: